| Sr. No | AMC Name | Logo | Action |
|---|---|---|---|
| 1 | 360 One Mutual Fund | ![]() | — |
| 2 | Aditya Birla Sun Life Mutual Funds | ![]() | — |
| 3 | AXIS Mutual Funds | ![]() | — |
| 4 | Bajaj Finserv Mutual Funds | ![]() | — |
| 5 | Bandhan Mutual Fund | ![]() | — |
| 6 | Bank of India Mutual Fund | ![]() | — |
| 7 | Baroda BNP Paribas Mutual Fund | ![]() | — |
| 8 | Canara Robeco Mutual Fund | ![]() | — |
| 9 | DSP Mutual Fund | ![]() | — |
| 10 | Edelweiss Mutual Fund | ![]() | — |
| 11 | Franklin Templeton India Mutual Fund | ![]() | — |
| 12 | Groww Mutual Fund | ![]() | — |
| 13 | HDFC Mutual Fund | ![]() | — |
| 14 | Helios Mutual Fund | ![]() | — |
| 15 | HSBC Mutual Fund | ![]() | — |
| 16 | ICICI Prudential Mutual Fund | ![]() | — |
| 17 | Invesco Mutual Fund | ![]() | — |
| 18 | ITI Mutual Fund | ![]() | — |
| 19 | JM Financial Mutual Fund | ![]() | — |
| 20 | Kotak Mutual Fund | ![]() | — |
| 21 | Mahindra Manulife Mutual Fund | ![]() | — |
| 22 | Mirae Asset Mutual Fund | ![]() | — |
| 23 | Motilal Oswal Mutual Fund | ![]() | — |
| 24 | Navi Mutual Fund | ![]() | — |
| 25 | Nippon India Mutual Fund | ![]() | — |
| 26 | PGIM India Mutual Fund | ![]() | — |
| 27 | PPFAS Mutual Fund | ![]() | — |
| 28 | Quant Mutual Fund | ![]() | — |
| 29 | Quantum Mutual Fund | ![]() | — |
| 30 | Samco Mutual Fund | ![]() | — |
| 31 | Shriram Mutual Funds | ![]() | — |
| 32 | Sundaram Mutual Fund | ![]() | — |
| 33 | Tata Mutual Fund | ![]() | — |
| 34 | TRUST Mutual Fund | ![]() | — |
| 35 | Union Mutual Fund | ![]() | — |
| 36 | UTI Mutual Fund | ![]() | — |
| 37 | WhiteOak Capital Mutual Fund | ![]() | — |
| 38 | LIC Mutual Fund | ![]() | — |
| 39 | Abakkus Mutual Fund | ![]() | — |
| 40 | SBI mf | ![]() | — |
| 41 | Jio BlackRock Mutual Fund | ![]() | — |








































.png)
